Horizontal ribbon mixer comprises of U-shape barrel,transmisstion parts and ribbon agitating blades which usually have doubleor triple layers with outside screw gathering material from side to center,and inside screw transmitting the material from center to sides to form convection mix.It has a very good effect for mixing spice or dry powder with liquid.
Technical Data
Model | Max work volume | Speed | Motor | Overall size | weight |
(volume) | (RPM) | (KW) | (mm) | (Kg) | |
BSR-100 | 60L | 76 | 2.2 | 1080(L)*758(W)*615(H) | 330 |
BSR-300 | 180L | 66 | 4 | 1550(L)*812(W)*1015(H) | 780 |
BSR--500 | 300L | 66 | 5.5 | 1975(L)*1059(W)*1120(H) | 955 |
BSR-1000 | 600L | 41 | 11 | 2340(L)*1380(W)*1455(H) | 1400 |
BSR-2000 | 1200L | 33 | 18.5 | 2480(L)*1651(W)*1805(H) | 2500 |
BSR-3000 | 1800L | 33 | 22 | 2945(L)*1896(W)*1980(H) | 3300 |
BSR-4000 | 2400L | 29 | 22 | 3038(L)*1946(W)*2205(H) | 3600 |
BSR-5000 | 3000L | 29 | 30 | 3932(L)*2010(W)*2035(H) | 4620 |
BSR-6000 | 3600L | 26 | 37 | 3938(L)*1882(W)*2246(H) | 5300 |
BSR-8000 | 4800L | 26 | 45 | 3986(L)*2160(W)*2516(H) | 6800 |
BSR-10000 | 6000L | 19 | 55 | 4500(L)*2270(W)*2667(H) | 8900 |
BSR-12000 | 7200L | 19 | 55 | 4500(L)*2466(W)*2785(H) | 9520 |
BSR-15000 | 9000L | 17 | 75 | 5363(L)*2470(W)*3020(H) | 9950 |
BSR-20000 | 12000L | 17 | 75 | 5670(L)*2650(W)*3497(H) | 11140 |
1) safty net can protect workers from danger
2) usually we use pneumatic valve to discharge on ribbon blender
If you want to know more about this kind of Ribbon blender machine,
please click the link of BSR-2000:https://youtu.be/z9ZhbAp-RTE
Contact Person: Mrs. Qian
Tel: 0086 15961653782
Fax: 86-510-8638-9258