Product Details:
|
Product Name: | Dry Food Powder Ribbon Blender Mixer Flour Mixing Blending Machine | Material: | SUS304,SUS 316,carbon Steel |
---|---|---|---|
Power: | 3-90kw | Speed: | 17-62rpm |
Application: | Food,chemical,pharmcaeutical,etc | Volume: | 50-20000L |
Warranty: | One Year | Package: | Wooden Case Or Container |
Highlight: | mixing blender machine,powder mixing machine |
Dry food powder ribbon blender mixer machine detergent flour mixing equipment
Our BSR powder blender is a new type, high efficiency mixing equipment, are widely used in food, pharmaceutical,chemical and other industries.
It comprises of U-shape barrel,transmission parts and ribbon agitating blades which usually have double or triple layers with outside screw gathering material from side to center,and inside screw transmitting the material from center to sides to form convection mix.
Working method:
This machine is composed of container, screw stirring paddles and transitional parts; the screw paddle are generally made into 1 layer or 3 layers, the outer screw converge is the material to the center from two sides, and the inner layer of screw conveys the material to the two sides from the center, so as to from convection mixing.
1. Horizontal tank body, need small space but more capacity.
2. Dual screw structure-The inner screw push the material form central to sides and the outer screw push the material from sides to the center to make the material effective mixing.
3. Gear box drive the auger shaft , low noise and low malfunction, long using life
4. U-Shape tank bottom, better for material discharge and cleaning
5. Pneumatic cylinder to control the discharge exit.
6. Gas pressure spring help the top cover easy open.
Our company:
We Brightsail Machinery has specialized in the manufacturing of pulverizer machines, mixing machines, sifting machines, drying equipments and other powder solution machines for years. We stick to give our clients quality machines and best service. Honesty is our first principle when doing business. Within years, we have exported machines to New Zealand, Spain, Mexico, Thailand, Indonesia and other more than 50 countries. Warmly welcome new and old customers cooperate with our company.
Technical data:
Model | Max work volume(L) | Speed(rpm) | Motor(kw) | Overall size(L*W*H)(mm) | Weight(kg) |
BSR-100 | 60L | 62 | 3 | 1080*758*615 | 330 |
BSR-300 | 180L | 49 | 5.5 | 1550*812*1015 | 780 |
BSR-500 | 300L | 46 | 7.5 | 1975*1059*1120 | 955 |
BSR-1000 | 600L | 35 | 11 | 2340*1380*1455 | 1400 |
BSR-2000 | 1200L | 33 | 15 | 2480*1651*1805 | 2500 |
BSR-3000 | 1800L | 33 | 18.5 | 2945*1896*1980 | 3300 |
BSR-4000 | 2400L | 29 | 22 | 3038*1946*2205 | 3600 |
BSR-5000 | 3000L | 29 | 30 | 3932*2010*2035 | 4320 |
BSR-6000 | 3600L | 26 | 37 | 3938*1882*2246 | 5300 |
BSR-8000 | 4800L | 26 | 45 | 3986*2160*2516 | 6800 |
BSR-10000 | 6000L | 19 | 55 | 4500*2270*2667 | 8900 |
BSR-15000 | 9000L | 17 | 75 | 5363*2470*3020 | 9950 |
BSR-20000 | 12000L | 17 | 90 | 5670*2650*3497 | 11140 |
Contact Person: Qian
Tel: 0086 15961653782
Fax: 86-510-8638-9258