Product Details:
|
Product Name: | Stainless Steel Icing Sugar Powder Mixer Food Mixing Machine | Type: | Ribbon Mixer |
---|---|---|---|
Application: | Industry Of Chemical,medical,foodstuff | Material: | SUS304,SUS 316,carbon Steel |
Volume: | 50-20000L | Warranty: | One Year |
Package: | Wooden Case Or Container | Speed: | 17~76RPM |
Weight: | Depends | ||
Highlight: | Icing Sugar Powder Blender Mixer,Powder Blender ribbon mixer,Stainless Steel Powder Blender Mixer |
stainless steel icing sugar powder mixer food mixing machine
Brief introduction:
Horizontal double-ribbon mixer is suitable for mixing different kinds of powders, powder with a little bit liquid, and powder with
tiny granule. It is composed of U-shape barrel,transmisstion shaft and ribbon agitating paddles inside. The paddles inside makes the materials move around again and again.Then the materials are mixed in an very effective way in a short time.
Usage:
It is widely used in the solid-solid (powder material) and solid-liquid (powder material & fluidity material) mixing in the field of chemical industry, pharmacy, foodstuff industry, etc.
The working principle of mixer:
The outer ribbon push the material from the two ends to the centre, inner ribbon push the material from center to the two ends.Thus to achieve material convention.The discharging port is set in the bottom centre, with the help of the outer ribbon, the material can be discharged completely.
Technical data:
Model | Max work volume(L) | Speed(rpm) | Motor(kw) | Overall size(L*W*H)(mm) | Weight(kg) |
BSR-100 | 60L | 62 | 3 | 1080*758*615 | 330 |
BSR-300 | 180L | 49 | 5.5 | 1550*812*1015 | 780 |
BSR-500 | 300L | 46 | 7.5 | 1975*1059*1120 | 955 |
BSR-1000 | 600L | 35 | 11 | 2340*1380*1455 | 1400 |
BSR-2000 | 1200L | 33 | 15 | 2480*1651*1805 | 2500 |
BSR-3000 | 1800L | 33 | 18.5 | 2945*1896*1980 | 3300 |
BSR-4000 | 2400L | 29 | 22 | 3038*1946*2205 | 3600 |
BSR-5000 | 3000L | 29 | 30 | 3932*2010*2035 | 4320 |
BSR-6000 | 3600L | 26 | 37 | 3938*1882*2246 | 5300 |
BSR-8000 | 4800L | 26 | 45 | 3986*2160*2516 | 6800 |
BSR-10000 | 6000L | 19 | 55 | 4500*2270*2667 | 8900 |
BSR-15000 | 9000L | 17 | 75 | 5363*2470*3020 | 9950 |
BSR-20000 | 12000L | 17 | 90 | 5670*2650*3497 | 11140 |
Customer visit:
In the past few years, we have entertained many customers for the factory visit. Machine test is provided if you would like to
make a field test.
Please contact us if you have interests in our products.
our email: info@brightsail-asia.com
website:www.brsmill.com
Whatsapp: +8615961653782
Contact Person: Qian
Tel: 0086 15961653782
Fax: 86-510-8638-9258