Product Details:
|
Output (kg/h): | 10 - 10000 Kg/h | Feeding Size (mm): | 20 - 32 Mm |
---|---|---|---|
Power (kW): | 1.5 | Material: | SUS304, SUS316 |
Application: | Food Processing | Condition: | New |
Type: | Miller | Weight (KG): | 60 KG |
Warranty: | 1 Year | Key Selling Points: | Automatic |
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location: | None |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Gear, Motor, Gearbox, PLC, Engine | Product Name: | Colloid Miller |
Motor Power(kw): | 1.5-18.5 | Motor Speed(r/min): | 2900 |
Processing Fineness(um): | 2-40 | Grinding Disc Diameter(mm): | 50-200 |
Cooling Water Pipe(mm): | 10-12 | Outlet(mm): | 20-38 |
Weight(kg): | 60-400 | After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | None |
Port: | Shanghai Port |
Technical Data
|
|
|
|
|
|
|||||
Model
|
BSQT-F50
|
BSQT-F65
|
BSQT-F80
|
BSQT-F100
|
BSQT-F120
|
|||||
Motor power(kw)
|
1.5
|
1.5-2.2
|
3
|
5.5
|
7.5
|
|||||
Motor speed(r/min)
|
2900
|
2900
|
2900
|
2900
|
2900
|
|||||
Processing fineness(um)
|
2-40
|
|
|
|
|
|||||
Capacity(t/h)
|
0.01-0.1
|
0.02-0.5
|
0.3-1
|
0.5-2
|
0.5-3
|
|||||
Outlet(mm)
|
20
|
|
25
|
|
32
|
|||||
Weight(kg)
|
60
|
65
|
150
|
240
|
250
|
|||||
Boundary dimension(L*W*H)
|
255*500*700
|
500*345*675
|
700*570*920
|
800*645*900
|
|
|||||
We also have more models for you to choose from
|
|
|
|
|
|
Contact Person: Qian
Tel: 0086 15961653782
Fax: 86-510-8638-9258