|
Product Details:
|
Product Name: | Grain Powder Mill Grinder Milling Making Machine Air Classifier Mill | Material: | SS 304/316 |
---|---|---|---|
Capacity: | 20-1800 Kg/h | Input Size: | <15mm |
Fineness: | 60-2500 Mesh | Crusher Motor: | 11-75kw |
Voltage: | Customized | Package: | Wooden Case Or Container |
High Light: | 500kg / H powder grinder mill,cassava yam flour pulverizer machine |
500kg/h icing sugar powder grinder mill cassava yam flour pulverizer machine
BSP ultra-fine pulverizer is a new type fine pulverizer without sieve, used to crush material into very fine powder (60-2500mesh), which is used widely in pharmaceutical,chemical and food industries etc.
Working method:
Raw material is delivered to the grinding chamber via hopper by spiral feeder, it is cut and sheared by the high speed cutters, and then the material is moved into the whirlwind separator and the sack dust catcher by the negative pressure sucking method. The dust is collected and recycled via cloth bag. There is no dust flying during production.
Main features:
1.You can adjust the output size by adjusting the speed of the grading wheel.
2.There is no sieve inside the chamber. Easier to use than the pulverizers with a sieve.
3.Continuous working is suitable for industrial production.
4.There is no dust flying during production.
5.We use stainless steel to produce micro mill, which assures final products healthy and clean.
6.We can change the position of the connecting pipes according to the space of customer's workshop.
7.Can be equiped with water cooling system to cool down the temperature inside the crushing chamber to keep working continuously.
Technical data:
Model | BSP-350 | BSP-450 | BSP-500 | BSP-750 |
Input size(mm) | <15 | <15 | <15 | <15 |
Fineness(mesh) | 60-2500 | 60-2500 | 60-2500 | 60-2500 |
Capacity(kg/h) | 20-200 | 40-500 | 60-800 | 120-1800 |
Crush motor(kw) | 11 | 18.5 | 30 | 55 |
Grade motot(kw) | 1.5 | 4 | 5.5 | 11 |
Blower(kw) | 7.5 | 11 | 18.5 | 37 |
Feed motor(kw) | 0.55 | 0.55 | 0.75 | 1.5 |
Discharge motor(kw) | 0.75 | 0.75 | 1.1 | 1.5 |
Speed of principle axia(rpm) | -6500 | -5350 | -4600 | -3100 |
Grading impeller speed(rpm) | 4000 | 4000 | 3500 | 3000 |
Weight(kg) | 1600 | 1800 | 2300 | 3100 |
Contact Person: Qian
Tel: 0086 15961653782
Fax: 86-510-8638-9258