|
Product Details:
|
Product Name: | Highly Efficient Teff Flour Making Machine | Certification: | CI |
---|---|---|---|
Material: | SS 304/316 | Capacity: | 20-1800 Kg/h |
Input Size: | <15mm | Fineness: | 60-2500 Mesh |
Crusher Motor: | 11-75kw | Application: | Food,chemical,pharmaceutical,etc |
Highlight: | Teff Compact Flour Milling Machine,75kw Compact Flour Milling Machine,11kw Compact Flour Milling Machine |
11-75kw Teff Flour Milling Machine For Selling
BSP teff grinding machine is screened by the functions of crusher, cyclone, dust collector, fan and electric control box, non sieve or mesh, particle size, equal and continuous processing, etc., which is also one of our company's best-selling products, which is a very A good choice provides customers with large-scale production needs. Of course, our overseas customers are also very satisfied with this product.
Working Method:
The raw materials are conveyed to the grinding chamber through the hopper through the screw feeder, cut by the high-speed cutting machine, and then sucked into the cyclone separator and the bag filter through the negative pressure, and the discharge meets the product requirements.
Detailed Images:
Technical data:
Model | BSP-350 | BSP-450 | BSP-500 | BSP-750 |
Input size(mm) | <15 | <15 | <15 | <15 |
Fineness(mesh) | 60-2500 | 60-2500 | 60-2500 | 60-2500 |
Capacity(kg/h) | 20-200 | 40-500 | 60-800 | 120-1800 |
Crush motor(kw) | 11 | 18.5 | 30 | 55 |
Grade motot(kw) | 1.5 | 4 | 5.5 | 11 |
Blower(kw) | 7.5 | 11 | 18.5 | 37 |
Feed motor(kw) | 0.55 | 0.55 | 0.75 | 1.5 |
Discharge motor(kw) | 0.75 | 0.75 | 1.1 | 1.5 |
Speed of principle axia(rpm) | -6500 | -5350 | -4600 | -3100 |
Grading impeller speed(rpm) | 4000 | 4000 | 3500 | 3000 |
Weight(kg) | 1600 | 1800 | 2300 | 3100 |
Why Choose Us:
Packing&Shipping:
Contact Person: Qian
Tel: 0086 15961653782
Fax: 86-510-8638-9258