Product Details:
|
Product Name: | Flax Seed Grinding Machine | Material: | SS304/316 |
---|---|---|---|
Roller Rotation Speed: | Customized | Roller Length(mm): | Customized |
Roller Length: | Customized | Warranty: | 1Year |
Other Name: | Flax Seed Crusher | ||
Highlight: | ss304 powder grinder machine,500kg powder grinder machine,50kg seed grinding machine |
Oily Nuts Powder Machine 50 To 500 Kg Per Hr Flax Seed Grinding Machine
Introduction
Working Principle
Raw materials enter the drum area from the hopper and are crushed into powder by the drum. By adjusting the distance between the two rollers, finished products of different sizes can be obtained.
If you want to send inquriy to me about our machine,could you please tell me?
1.What material do you need to grind?Do you know the fineness you need?
2.What capacity you expect?
3.What voltage you want?For example ,380V 50hz 3p......
4.What material of the equipment you want?usually wo adoopt stainless steel 304.
You can also choose:
A.all carbon steel
B.contact part SS304,other parts carbon steel
C.all SS 316
D.contact part SS316 parts SS304
Why Choose Us
Within years, we have exported machine to over 70 countries.
For example, New Zealand, Germany, Poland, Thailand, Pakistan, Qatar, Nigeria and many other countries.
So you do not need to worry about the export procedures because we know all the procedures.
Technical Data
Model | BS150-3 | BS150-4 | BS250-3 | BS250-4 | BS500-3 | BS500-4 | |
Overall dimensions | length(mm) | 780 | 780 | 920 | 920 | 1340 | 1340 |
wide(mm) | 670 | 670 | 720 | 720 | 1210 | 1210 | |
high(mm) | 1600 | 1850 | 1750 | 2000 | 2000 | 2250 | |
weight(kg) | 350 | 520 | 580 | 750 | 1200 | 1400 | |
capacity(kg/h) | 50-200 | 50-200 | 100-400 | 100-400 | 200-500 | 200-500 | |
motor(kw) | 2.2 | 3 | 5.5 | 7.5 | 11 | 15 | |
Roller diameter(mm) | ϕ150 | ϕ150 | ϕ165 | ϕ165 | ϕ219 | ϕ219 | |
Roller length(mm) | 150 | 150 | 250 | 250 | 500 | 500 | |
Roller rotation speed(r/min) | Upper pressure roller(r/min) | / | Driving wheel:33 | / | Driving wheel:33 | / | Driving wheel:33 |
/ | Passive wheel:18 | / | Passive wheel:18 | / | Passive wheel:18 | ||
Upper pressure roller(r/min) | Driving wheel:33 | Driving wheel:42 | Driving wheel:33 | Driving wheel:42 | Driving wheel:33 | Driving wheel:42 | |
Passive wheel:18 | Passive wheel:22 | Passive wheel:18 | Passive wheel:22 | Passive wheel:18 | Passive wheel:22 | ||
Medium pressure roller(r/min) | Driving wheel:42 | Driving wheel:48 | Driving wheel:42 | Driving wheel:48 | Driving wheel:42 | Driving wheel:48 | |
Passive wheel:22 | Passive wheel:26 | Passive wheel:22 | Passive wheel:26 | Passive wheel:22 | Passive wheel:26 | ||
Lower pressure roller(r/min) | Driving wheel:48 | ||||||
Passive wheel:26 |
Contact Person: Qian
Tel: 0086 15961653782
Fax: 86-510-8638-9258