Product Details:
|
Product Name: | Mixer Blender | Application: | Food,chemical,pharmaceutical,etc |
---|---|---|---|
Speed(rpm): | 17-62 | Applicable Materials: | Powder Material And Powder Material-fluidity Material |
Material: | SUS304,SUS 316,carbon Steel | Volume: | 60-12000L |
Other Name: | Industrial Mixer | Another Name: | Industrial Mixer |
High Light: | 12000liter powder blender machine,chemical industry powder blender machine,60liter powder mixing machine |
Chemical Industry 60 To 12000L Volume Powder Mixer Machine Blender Machine
Company Information:
Our company-Brightsaill Machinery Co., Ltd is focus on the research of powder equipment, such as roasting machine,50kg cacao roasting machine, chemical powder mixer machine, detergent powder mixing machine... etc. Our products can be applied in food, medicine, chemical and other industries and had won a good reputation.
After 15 year's development and accumulation, our company has been one of the most influential equipment manufacturers in the industry. And we wish to grow up and develop together with all new and old customers.
Working Method:
BSR series ribbon mixer is mainly composed of mixing drum, spiral ribbon and driven parts. The spiral ribbon consists of two layers. Namely, the inner belt makes the material move outwards, the outer belt makes the material move inwards, forming a good material circulation. The circular motion of the ribbon enables the mixer to achieve good mixing efficiency in a very short time.
Technical data:whey protein powder ribbon blender
Model | Max work volume(L) | Speed(rpm) | Motor(kw) | Overall size(L*W*H)(mm) | Weight(kg) |
BSR-100 | 60L | 62 | 3 | 1080*758*615 | 330 |
BSR-300 | 180L | 49 | 5.5 | 1550*812*1015 | 780 |
BSR-500 | 300L | 46 | 7.5 | 1975*1059*1120 | 955 |
BSR-1000 | 600L | 35 | 11 | 2340*1380*1455 | 1400 |
BSR-2000 | 1200L | 33 | 15 | 2480*1651*1805 | 2500 |
BSR-3000 | 1800L | 33 | 18.5 | 2945*1896*1980 | 3300 |
BSR-4000 | 2400L | 29 | 22 | 3038*1946*2205 | 3600 |
BSR-5000 | 3000L | 29 | 30 | 3932*2010*2035 | 4320 |
BSR-6000 | 3600L | 26 | 37 | 3938*1882*2246 | 5300 |
BSR-8000 | 4800L | 26 | 45 | 3986*2160*2516 | 6800 |
BSR-10000 | 6000L | 19 | 55 | 4500*2270*2667 | 8900 |
BSR-15000 | 9000L | 17 | 75 | 5363*2470*3020 | 9950 |
BSR-20000 | 12000L | 17 | 90 | 5670*2650*3497 | 11140 |
Main Features:
1. The horizontal u-shaped structure is simple and easy to install and maintain.
2. Pneumatic components, motors, electrical components, bearings, operating components are using world-famous brand of advanced components.
3. Two side seal of belt mixer.
4. The bunker has a safety net.
5. Pneumatic discharge valve.
Please contact us if you have interests in our products.
our email: info@brightsail-asia.com
website:www.brsmill.com
Whatsapp: +8615961653782
Contact Person: Qian
Tel: 0086 15961653782
Fax: 86-510-8638-9258